Cartersville is located in Virginia. Cartersville, Virginia has a population of 1,434. Cartersville is more family-centric than the surrounding county with 32% households with children. The county percentage for households with children is 22%.
The median household income in Cartersville, Virginia is $39,482. The median household income for the surrounding county is $48,329 compared to the national median of $66,222. The median age of people living in Cartersville is 41.6 years.
The average high temperature in July is 88.48 degrees, with an average low temperature in January of 23.24 degrees. The annual precipitation is 43.59.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Byrd Elementary School | PK - 05 | 320 | 17 | 23063 |
Central Elementary School | 03 - 04 | 490 | 0 | 23055 |
Cumberland Elementary School | PK - 04 | 550 | 22 | 23040 |
Goochland Elementary School | PK - 05 | 370 | 18 | 23063 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cumberland Middle School | 05 - 08 | 400 | 18 | 23040 |
Goochland Middle School | 06 - 08 | 640 | 17 | 23063 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cumberland High School | 09 - 12 | 410 | 19 | 23040 |
Goochland High School | 09 - 12 | 898 | 18 | 23063 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Superintendent's Region 8 Gov's Health/science Academy | UG - UG | 558 | 14 | 23040 |
City | County | |
---|---|---|
Population | 1,434 | 10,457 |
Population Density | 33 | 35 |
Median Age | 41.6 | 42 |
People per Household | 2.6 | 2.5 |
Median Household Income | 39,482 | 48,329 |
Average Income per Capita | 22,928 | 24,302 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.