Dillwyn is located in Virginia. Dillwyn, Virginia has a population of 454. Dillwyn is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 25%.
The median household income in Dillwyn, Virginia is $48,341. The median household income for the surrounding county is $50,668 compared to the national median of $66,222. The median age of people living in Dillwyn is 40.3 years.
The average high temperature in July is 88.48 degrees, with an average low temperature in January of 23.27 degrees. The annual precipitation is 44.96.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buckingham County Elementary School | 03 - 05 | 500 | 19 | 23936 |
Buckingham County Primary School | KG - 02 | 330 | 15 | 23936 |
Buckingham Preschool Center | PK - PK | 110 | 16 | 23921 |
Cumberland Elementary School | PK - 04 | 550 | 22 | 23040 |
Prince Edward Elementary School | PK - 04 | 820 | 16 | 23901 |
Scottsville Elementary School | PK - 05 | 214 | 16 | 24590 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buckingham Co. Middle School | 06 - 08 | 458 | 14 | 23921 |
Cumberland Middle School | 05 - 08 | 400 | 18 | 23040 |
Prince Edward Middle School | 05 - 08 | 600 | 15 | 23901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buckingham County High School | 09 - 12 | 654 | 15 | 23921 |
Cumberland High School | 09 - 12 | 410 | 19 | 23040 |
Prince Edward County High School | 09 - 12 | 597 | 15 | 23901 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buckingham County Career And Technical Center | 09 - 12 | 704 | 0 | 23921 |
Prince Edward County Vocational Technical | 09 - 12 | 0 | 0 | 23901 |
Superintendent's Region 8 Gov's Health/science Academy | UG - UG | 558 | 14 | 23040 |
City | County | |
---|---|---|
Population | 454 | 18,305 |
Population Density | 705 | 32 |
Median Age | 40.3 | 42.3 |
People per Household | 2.2 | 2.5 |
Median Household Income | 48,341 | 50,668 |
Average Income per Capita | 31,104 | 21,804 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.