Louisa is located in Virginia. Louisa, Virginia has a population of 1,488. Louisa is more family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 24%.
The median household income in Louisa, Virginia is $44,508. The median household income for the surrounding county is $64,158 compared to the national median of $66,222. The median age of people living in Louisa is 41.2 years.
The average high temperature in July is 86.6 degrees, with an average low temperature in January of 21.3 degrees. The annual precipitation is 44.02.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gordon Barbour Elementary School | PK - 05 | 289 | 19 | 22942 |
Jouett Elementary School | PK - 05 | 625 | 18 | 23117 |
Moss-nuckols Elementary School | PK - 05 | 650 | 17 | 23093 |
Orange Elementary School | KG - 05 | 571 | 17 | 22960 |
Stony Point Elementary School | PK - 05 | 200 | 19 | 22947 |
Trevilians Elementary School | PK - 05 | 500 | 14 | 23093 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Louisa County Middle School | 06 - 08 | 1,100 | 16 | 23117 |
Prospect Heights Middle School | 06 - 08 | 467 | 18 | 22960 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Louisa County High School | 09 - 12 | 1,580 | 16 | 23117 |
Orange Co. High School | 09 - 12 | 1,490 | 20 | 22960 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Turning Point Alternative Education | 06 - 08 | 8 | 8 | 22960 |
City | County | |
---|---|---|
Population | 1,488 | 39,376 |
Population Density | 815 | 79 |
Median Age | 41.2 | 44.7 |
People per Household | 2.2 | 2.5 |
Median Household Income | 44,508 | 64,158 |
Average Income per Capita | 26,274 | 34,239 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.