Remington is located in Virginia. Remington, Virginia has a population of 728. Remington is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 31%.
The median household income in Remington, Virginia is $68,971. The median household income for the surrounding county is $103,098 compared to the national median of $66,222. The median age of people living in Remington is 36.5 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 43.36.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A G Richardson Elementary School | PK - 05 | 600 | 17 | 22701 |
C M Bradley Elementary School | KG - 05 | 380 | 16 | 20186 |
Emerald Hill Elementary School | PK - 05 | 710 | 18 | 22701 |
Farmington Elementary School | PK - 05 | 600 | 17 | 22701 |
Grace Miller Elementary School | PK - 05 | 500 | 15 | 22712 |
H.m. Pearson Elementary School | PK - 05 | 380 | 15 | 20119 |
James G. Brumfield Elementary School | PK - 05 | 500 | 17 | 20186 |
Margaret M Pierce Elementary School | PK - 05 | 550 | 15 | 22734 |
Mary Walter Elementary School | KG - 05 | 400 | 18 | 22712 |
Pearl Sample Elementary School | PK - 05 | 561 | 16 | 22701 |
Sycamore Park Elementary School | PK - 05 | 700 | 15 | 22701 |
Yowell Elementary School | PK - 05 | 646 | 16 | 22701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Lee Middle School | 06 - 08 | 650 | 13 | 22712 |
Culpeper Middle School | 06 - 08 | 1,100 | 18 | 22701 |
Floyd T Binns Middle School | 06 - 08 | 880 | 16 | 22701 |
W.c. Taylor Middle School | 06 - 08 | 450 | 12 | 20186 |
Warrenton Middle School | 06 - 08 | 450 | 15 | 20186 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Culpeper County High School | 09 - 12 | 1,225 | 17 | 22701 |
Eastern View High School | 09 - 12 | 1,565 | 17 | 22701 |
Fauquier High School | 09 - 12 | 1,132 | 15 | 20186 |
Liberty High School | 09 - 12 | 1,378 | 15 | 22712 |
City | County | |
---|---|---|
Population | 728 | 72,547 |
Population Density | 3,336 | 112 |
Median Age | 36.5 | 43.6 |
People per Household | 2.6 | 2.7 |
Median Household Income | 68,971 | 103,098 |
Average Income per Capita | 30,685 | 46,389 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.