Unionville is located in Virginia. Unionville, Virginia has a population of 3,635. Unionville is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 26%.
The median household income in Unionville, Virginia is $70,323. The median household income for the surrounding county is $72,404 compared to the national median of $66,222. The median age of people living in Unionville is 42.9 years.
The average high temperature in July is 86.87 degrees, with an average low temperature in January of 24.02 degrees. The annual precipitation is 44.75.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Berkeley Elementary School | KG - 05 | 260 | 14 | 22551 |
Lightfoot Elementary School | 03 - 05 | 250 | 18 | 22567 |
Livingston Elementary School | PK - 05 | 425 | 16 | 22551 |
Locust Grove Elementary School | 03 - 05 | 450 | 18 | 22508 |
Locust Grove Primary School | KG - 02 | 410 | 16 | 22508 |
Orange Elementary School | KG - 05 | 571 | 17 | 22960 |
Riverview Elementary School | PK - 05 | 650 | 15 | 22551 |
Unionville Elementary School | KG - 02 | 230 | 19 | 22567 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Locust Grove Middle School | 06 - 08 | 715 | 19 | 22508 |
Post Oak Middle School | 06 - 08 | 712 | 17 | 22551 |
Prospect Heights Middle School | 06 - 08 | 467 | 18 | 22960 |
Thornburg Middle School | 06 - 08 | 700 | 16 | 22551 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Orange Co. High School | 09 - 12 | 1,490 | 20 | 22960 |
Spotsylvania High School | 09 - 12 | 1,365 | 16 | 22551 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Courthouse Academy Program | UG - UG | 35 | 6 | 22551 |
Gateway Academy | UG - UG | 125 | 6 | 22551 |
Turning Point Alternative Education | 06 - 08 | 8 | 8 | 22960 |
City | County | |
---|---|---|
Population | 3,635 | 38,179 |
Population Density | 78 | 112 |
Median Age | 42.9 | 44 |
People per Household | 2.8 | 2.6 |
Median Household Income | 70,323 | 72,404 |
Average Income per Capita | 29,910 | 32,864 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.