Wintergreen is located in Virginia. Wintergreen, Virginia has a population of 379. Wintergreen is less family-centric than the surrounding county with 14% households with children. The county percentage for households with children is 17%.
The median household income in Wintergreen, Virginia is $72,352. The median household income for the surrounding county is $64,094 compared to the national median of $66,222. The median age of people living in Wintergreen is 56.9 years.
The average high temperature in July is 86.66 degrees, with an average low temperature in January of 24.52 degrees. The annual precipitation is 49.72.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Guy K Stump Elementary School | KG - 05 | 350 | 16 | 24477 |
Red Hill Elementary School | PK - 05 | 200 | 14 | 22959 |
Rockfish River Elementary School | PK - 05 | 278 | 16 | 22920 |
Stuarts Draft Elementary School | PK - 05 | 600 | 16 | 24477 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Nelson Middle School | 06 - 08 | 400 | 14 | 22949 |
Stuarts Draft Middle School | 06 - 08 | 504 | 14 | 24477 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Nelson County High School | 09 - 12 | 614 | 15 | 22949 |
Stuarts Draft High School | 09 - 12 | 754 | 15 | 24477 |
City | County | |
---|---|---|
Population | 379 | 15,717 |
Population Density | 43 | 33 |
Median Age | 56.9 | 49.6 |
People per Household | 2 | 2.3 |
Median Household Income | 72,352 | 64,094 |
Average Income per Capita | 63,649 | 36,016 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.