Amherst is located in Virginia. Amherst, Virginia has a population of 2,040. Amherst is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 23%.
The median household income in Amherst, Virginia is $51,547. The median household income for the surrounding county is $54,862 compared to the national median of $66,222. The median age of people living in Amherst is 36.9 years.
The average high temperature in July is 86.6 degrees, with an average low temperature in January of 24.2 degrees. The annual precipitation is 45.51.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amelon Elementary School | PK - 05 | 450 | 17 | 24572 |
Amherst Elementary School | KG - 05 | 240 | 15 | 24521 |
Bedford Hills Elementary School | PK - 05 | 300 | 18 | 24503 |
Boonsboro Elementary School | KG - 05 | 340 | 16 | 24503 |
Central Elementary School | PK - 05 | 384 | 12 | 24521 |
Elon Elementary School | PK - 05 | 360 | 15 | 24572 |
Linkhorne Elementary School | KG - 05 | 390 | 16 | 24503 |
Madison Heights Elementary School | PK - 05 | 430 | 15 | 24572 |
Paul Munro Elementary School | PK - 05 | 300 | 16 | 24503 |
Temperance Elementary School | KG - 05 | 100 | 11 | 24521 |
Tye River Elementary School | PK - 05 | 350 | 17 | 22922 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amherst Middle School | 06 - 08 | 400 | 15 | 24521 |
Linkhorne Middle School | 06 - 08 | 606 | 14 | 24503 |
Monelison Middle School | 06 - 08 | 600 | 16 | 24572 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amherst County High School | 09 - 12 | 1,406 | 15 | 24521 |
Amherst Educational Center | 08 - 12 | 60 | 0 | 24572 |
City | County | |
---|---|---|
Population | 2,040 | 32,054 |
Population Density | 420 | 68 |
Median Age | 36.9 | 42.7 |
People per Household | 2.2 | 2.5 |
Median Household Income | 51,547 | 54,862 |
Average Income per Capita | 30,498 | 27,671 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.