Gladstone is located in Virginia. Gladstone, Virginia has a population of 2,018. Gladstone is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 25%.
The median household income in Gladstone, Virginia is $56,860. The median household income for the surrounding county is $50,668 compared to the national median of $66,222. The median age of people living in Gladstone is 43.9 years.
The average high temperature in July is 86.6 degrees, with an average low temperature in January of 24.2 degrees. The annual precipitation is 47.89.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amelon Elementary School | PK - 05 | 450 | 17 | 24572 |
Appomattox Elementary School | 03 - 05 | 521 | 18 | 24522 |
Appomattox Primary School | PK - 02 | 585 | 15 | 24522 |
Buckingham Preschool Center | PK - PK | 110 | 16 | 23921 |
Elon Elementary School | PK - 05 | 360 | 15 | 24572 |
Madison Heights Elementary School | PK - 05 | 430 | 15 | 24572 |
Tye River Elementary School | PK - 05 | 350 | 17 | 22922 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Appomattox Middle School | 06 - 08 | 500 | 14 | 24522 |
Buckingham Co. Middle School | 06 - 08 | 458 | 14 | 23921 |
Monelison Middle School | 06 - 08 | 600 | 16 | 24572 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amherst Educational Center | 08 - 12 | 60 | 0 | 24572 |
Appomattox County High School | 09 - 12 | 706 | 16 | 24522 |
Buckingham County High School | 09 - 12 | 654 | 15 | 23921 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buckingham County Career And Technical Center | 09 - 12 | 704 | 0 | 23921 |
City | County | |
---|---|---|
Population | 2,018 | 18,305 |
Population Density | 15 | 32 |
Median Age | 43.9 | 42.3 |
People per Household | 2.5 | 2.5 |
Median Household Income | 56,860 | 50,668 |
Average Income per Capita | 27,599 | 21,804 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.