Montebello is located in Virginia. Montebello, Virginia has a population of 141. Montebello is less family-centric than the surrounding county with 14% households with children. The county percentage for households with children is 17%.
The median household income in Montebello, Virginia is $63,500. The median household income for the surrounding county is $64,094 compared to the national median of $66,222. The median age of people living in Montebello is 46 years.
The average high temperature in July is 86.6 degrees, with an average low temperature in January of 24.2 degrees. The annual precipitation is 49.75.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fairfield Elementary School | PK - 05 | 240 | 17 | 24435 |
Guy K Stump Elementary School | KG - 05 | 350 | 16 | 24477 |
Stuarts Draft Elementary School | PK - 05 | 600 | 16 | 24477 |
Tye River Elementary School | PK - 05 | 350 | 17 | 22922 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Nelson Middle School | 06 - 08 | 400 | 14 | 22949 |
Stuarts Draft Middle School | 06 - 08 | 504 | 14 | 24477 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Nelson County High School | 09 - 12 | 614 | 15 | 22949 |
Stuarts Draft High School | 09 - 12 | 754 | 15 | 24477 |
City | County | |
---|---|---|
Population | 141 | 15,717 |
Population Density | 5 | 33 |
Median Age | 46 | 49.6 |
People per Household | 2.1 | 2.3 |
Median Household Income | 63,500 | 64,094 |
Average Income per Capita | 37,215 | 36,016 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.