Piney River is located in Virginia. Piney River, Virginia has a population of 181. Piney River is more family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 17%.
The median household income in Piney River, Virginia is $78,553. The median household income for the surrounding county is $64,094 compared to the national median of $66,222. The median age of people living in Piney River is 46.9 years.
The average high temperature in July is 86.6 degrees, with an average low temperature in January of 24.2 degrees. The annual precipitation is 49.75.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amherst Elementary School | KG - 05 | 240 | 15 | 24521 |
Central Elementary School | PK - 05 | 384 | 12 | 24521 |
Temperance Elementary School | KG - 05 | 100 | 11 | 24521 |
Tye River Elementary School | PK - 05 | 350 | 17 | 22922 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amherst Middle School | 06 - 08 | 400 | 15 | 24521 |
Nelson Middle School | 06 - 08 | 400 | 14 | 22949 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amherst County High School | 09 - 12 | 1,406 | 15 | 24521 |
Nelson County High School | 09 - 12 | 614 | 15 | 22949 |
City | County | |
---|---|---|
Population | 181 | 15,717 |
Population Density | 42 | 33 |
Median Age | 46.9 | 49.6 |
People per Household | 2.4 | 2.3 |
Median Household Income | 78,553 | 64,094 |
Average Income per Capita | 35,212 | 36,016 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.